Description
The KUS cultivator comprise a wide range of machines designed as a robust frame with two beams. The type of machines is used for pre-sowing and pre-planting cultivation as well as for stubble cultivation as they achieve excellent results thanks to perfectly performed undercutting and mixing of post-harvest remains. Two rows of tines, alternating settings of of 465 mm diameter notched discs and a wide range of rollers to choose from guarantee high quality of post-harvest cultivation.
Technical data
# | Typ | |||||||
---|---|---|---|---|---|---|---|---|
m | pcs | pcs | HP | kg | ||||
500 | KUS 2,2 B | 2,2 | - | Bolts | 5 | 4 | 60 | 616 |
505 | KUS 2,2 S | 2,2 | - | Springs | 5 | 4 | 70 | 830 |
510 | KUS 2,6 B | 2,6 | - | Bolts | 6 | 5 | 80 | 762 |
515 | KUS 2,6 S | 2,6 | - | Springs | 6 | 5 | 90 | 896 |
520 | KUS 3,0 B | 3,0 | - | Bolts | 7 | 6 | 100 | 864 |
525 | KUS 3,0 S | 3,0 | - | Springs | 7 | 6 | 110 | 1101 |
570 | KUS 3,8 B | 3,8 | - | Bolts | 9 | 8 | 140 | 1118 |
575 | KUS 3,8 S | 3,8 | - | Springs | 9 | 8 | 150 | 1501 |
530 | KUS 3,8 BH | 3,8 | + | Bolts | 9 | 8 | 150 | 1218 |
535 | KUS 3,8 SH | 3,8 | + | Springs | 9 | 8 | 160 | 1618 |
540 | KUS 4,8 BH | 4,8 | + | Bolts | 11 | 10 | 160 | 1630 |
545 | KUS 4,8 SH | 3,8 | + | Springs | 11 | 10 | 170 | 1820 |
550 | KUS 5,6 BH | 5,6 | + | Bolts | 13 | 12 | 200 | 1990 |
555 | KUS 5,6 SH | 5,6 | + | Springs | 13 | 12 | 210 | 2482 |
Optional accesories
- Border discs (set)
- Hitch bar
- inner spring (set)
- Tubular roller d=540 mm
- Tubular roller d=620 mm
- Tandem roller d=560 mm + d=400 mm
- T-ring roller d=600 mm
- V-ring roller d=600 mm
- V-ring roller with paddles d=600 mm
- C-ring roller d=600 mm
- C-ring Tandem roller d=600 mm
- C-ring Tandem HD roller d=600 mm
- Spring roller d=560 mm
- Packer roller d=600 mm
- Rubber roller d=500 mm
- Disc roller d=600 mm
- Tine cultivator in front of roller (BPPW)
- Tine cultivator behind roller (BPZW)
- LED lights
- Hydraulic working depth adjustment (HRGP)