Description
These subsoilers are designed for deep soil opening without opening its layer. They enable better moistening and and drainage in the surface layer of the soil. Available roller (MGW) provides better working depth control, while optional moles, improve field drainage.
Technical data
# | Typ | |||||
---|---|---|---|---|---|---|
m | pcs | HP | kg | |||
2545 | MG 1 1000 | 1,0 | - | 1 | 60 | 272 |
2500 | MG 2 1500 | 1,5 | - | 2 | 80 | 463 |
2535 | MG 2 1600 | 1,6 | - | 2 | 80 | 416 |
2505 | MG 2 1800 | 1,8 | - | 2 | 80 | 470 |
2510 | MG 2 2000 | 2,0 | - | 2 | 80 | 442 |
2515 | MG 2 2200 | 2,2 | - | 2 | 80 | 495 |
2520 | MG 3 1800 | 1,8 | - | 3 | 120 | 585 |
2525 | MG 3 2000 | 2,0 | - | 3 | 120 | 595 |
2530 | MG 4 3000 | 3,0 | - | 4 | 160 | 775 |
2540 | MG 5 3000 | 3,0 | - | 5 | 200 | 870 |
Optional accesories
- Drain weight with a chain (pc)
- X tine with wide share point 190 mm
- Narrow share point 105 mm (pc)
- Narrow hardened share point 105 mm (pc)
- Wide hardened share point 190 mm (pc)
- Narrow share point (pc)
- Tubular roller Ø 540 mm *
- Tubular roller Ø 620 mm *
- T-ring roller Ø 600 mm *
- V-ring roller Ø 600 mm
- V-ring roller with paddles Ø 600 mm
- C-ring roller Ø 600 mm
- LED lights