Description
Orkan – reversible plough – available as 3,4 or 5 furrows vesrion. High grade steel box profile frame beam 120x120x8mm (for 3+ and 3+1 furrows models) and 140x140x10mm (for 4+, 4+1 models),provides light, while robust support. Other features as: 82 cm ground to frame clearance, 102cm furrow spacing and wide range of width adjustment (30-50cm), make Orkan a versatile and efficient machine. By choosing from variety of options, Orkan can be tuned to almost any conditions.
Technical data
# | Typ | ||||||||
---|---|---|---|---|---|---|---|---|---|
cm | mm | cm | cm | pcs | HP | kg | |||
4200 | ORKAN 3+ | 90-150 | Bolts | 120x120x8 | 82 | 102 | 3 | 90 | 850 |
4205 | ORKAN 3+1 | 120-200 | Bolts | 120x120x8 | 82 | 102 | 4 | 110 | 1040 |
4210 | ORKAN 4+ | 120-200 | Bolts | 140x140x10 | 82 | 102 | 4 | 110 | 1060 |
4215 | ORKAN 4+1 | 150-250 | Bolts | 140x140x10 | 82 | 102 | 5 | 130 | 1300 |
# | Typ | ||||||||
---|---|---|---|---|---|---|---|---|---|
cm | mm | cm | cm | pcs | HP | kg | |||
4400 | ORKAN RESOR 3+ R | 90-150 | resor | 120x120x8 | 82 | 102 | 3 | 90 | 1770 |
4405 | ORKAN RESOR 3+1 R | 120-200 | resor | 120x120x8 | 82 | 102 | 4 | 110 | 1970 |
4410 | ORKAN RESOR 4+ R | 120-200 | resor | 140x140x10 | 82 | 102 | 4 | 110 | 2070 |
4415 | ORKAN RESOR 4+1 R | 150-250 | resor | 140x140x10 | 82 | 102 | 5 | 130 | 2272 |
# | Typ | ||||||||
---|---|---|---|---|---|---|---|---|---|
cm | mm | cm | cm | pcs | HP | kg | |||
4300 | ORKAN VARIO 3+ | 90-150 | Bolts | 120x120x8 | 82 | 102 | 3 | 90 | 1470 |
4305 | ORKAN VARIO 3+1 | 120-200 | Bolts | 120x120x8 | 82 | 102 | 4 | 110 | 1670 |
4310 | ORKAN VARIO 4+ | 120-200 | Bolts | 140x140x10 | 82 | 102 | 4 | 110 | 1770 |
4315 | ORKAN VARIO 4+1 | 150-250 | Bolts | 140x140x10 | 82 | 102 | 5 | 130 | 1968 |
Standard accesories
Optional accesories
- Skimmers
- Memory hydraulic servomotor
- Pneumatic support wheel 10,0/75-15,3”
- Wheel scraper
- Notched disc knife ø 500 mm
- Share knife
- Long moldboard 120 cm
- Long slated moldboard 120 cm
- Trash board
- Moldboard extension