Description
GAL-M
Technical data
# | Typ | ||||||||
---|---|---|---|---|---|---|---|---|---|
m | pcs | mm | mm | HP | kg | ||||
7100 | GAL-M 3,0 | 3,0 | - | Rubber | 16 | 1000 | 560 | 1095 | |
7105 | GAL-M 4,0 H | 4,0 | + | Rubber | 24 | 1000 | 560 | 2230 | |
7110 | GAL-M 5,0 H | 5,0 | + | Rubber | 28 | 1000 | 560 | 2450 | |
7115 | GAL-M 6,0 H | 6,0 | + | Rubber | 32 | 1000 | 560 | 2660 |
Optional accesories
- Bolted disc hubs (set)
- Tubular roller Ø 540 mm
- Tubular roller Ø 620 mm
- T-ring roller Ø 600 mm
- V-ring roller Ø 600 mm
- V-ring roller with paddles Ø 600 mm
- C-ring roller Ø 600 mm
- Spring roller Ø 560 mm
- Packer roller Ø 600 mm
- Rubber roller Ø 500 mm
- Disc roller Ø 600 mm
- LED lights