Description
Knife roller, 380mm diameter. Universal hitch frame allows front or rear of the tractor attachment. It may be coupled with any kind of disc harrow or cultivator. Boron steel blades and reasonably small roller diameter provide fast rotation and effective cutting of straw and post-harvest remains.
Technical data
# | Typ | ||||||
---|---|---|---|---|---|---|---|
m | pcs | mm | HP | kg | |||
5800 | WN 3,0 | 3,0 | - | 6 | 380 | 30 | 525 |
5825 | WN 3,5 | 3,5 | - | 6 | 380 | 35 | 644 |
5805 | WN 4,0 | 4,0 | - | 6 | 380 | 40 | 920 |
5810 | WN 4,0H | 4,0 | + | 6 | 380 | 40 | 940 |
5815 | WN 5,0H | 5,0 | + | 6 | 380 | 50 | 1085 |
5820 | WN 6,0H | 6,0 | + | 6 | 380 | 60 | 1140 |
# | Typ | ||||||
---|---|---|---|---|---|---|---|
m | pcs | mm | HP | kg | |||
6700 | WN Tandem 3,0 | 3,0 | - | 8+7 | 460 | 60 | 875 |
6725 | WN Tandem 3,5 | 3,5 | - | 8+7 | 460 | 65 | 935 |
6705 | WN Tandem 4,0 | 4,0 | - | 8+7 | 460 | 80 | 1105 |
6710 | WN Tandem 4,0H | 4,0 | + | 8+7 | 460 | 80 | 1420 |
6715 | WN Tandem 5,0H | 5,0 | + | 8+7 | 460 | 100 | 1605 |
6720 | WN Tandem 6,0H | 6,0 | + | 8+7 | 460 | 120 | 1815 |
Standard accesories
Optional accesories
- Transport LED