Description
STRAW HARROW MBS
Technical data
# | Typ | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|
m | pcs | HP | kg | |||
4110 | MBS 6,0H | 6,00 | H | 50 | 80 | 1567 |
4115 | MBS 7,2H | 7,30 | H | 60 | 95 | 1710 |
Optional accesories
- Disc coulter section
- Support wheels 18×9,50-84 PR ST 52 (set)
- LED lights
STRAW HARROW MBS
# | Typ | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|
m | pcs | HP | kg | |||
4110 | MBS 6,0H | 6,00 | H | 50 | 80 | 1567 |
4115 | MBS 7,2H | 7,30 | H | 60 | 95 | 1710 |
Copyright © MANDAM Sp. z o.o.
ul.Toruńska 14, 44-100 Gliwice, Poland
All rights reserved
tel: +48 32 232 26 60
fax: +48 32 232 58 85
e-mail: mandam@mandam.com.pl