Description
Description will follow.
Technical data
# | Typ | ||||||||
---|---|---|---|---|---|---|---|---|---|
m | pcs | mm | mm | HP | kg | ||||
2670 | GAL-C 2,5 | 2,5 | - | Rubber | 20 | 900 | 560 | 80 | 1208 |
2600 | GAL-C 3,0 | 3,0 | - | Rubber | 24 | 900 | 560 | 100 | 1314 |
2635 | GAL-C 3,5 | 3,5 | - | Rubber | 28 | 900 | 560 | 120 | 1495 |
2605 | GAL-C 4,0 | 4,0 | - | Rubber | 32 | 900 | 560 | 140 | 1849 |
2610 | GAL-C 4,0 H | 4,0 | + | Rubber | 32 | 1000 | 560 | 160 | 2215 |
2615 | GAL-C 4,5 H | 4,5 | + | Rubber | 36 | 1000 | 560 | 170 | 2395 |
2620 | GAL-C 5,0 H | 5,0 | + | Rubber | 42 | 1000 | 560 | 180 | 2586 |
2630 | GAL-C 6,0 H | 6,0 | + | Rubber | 48 | 1000 | 560 | 200 | 2923 |
Optional accesories
- Reversible weld-on share point
- Side spike roller Ø 560 mm (left & right)
- LED lights